INVESTOR Investment Information

Together with our employees and partners with one heart and a common will,
we vow to devote ourselves to increasing company and shareholder value.

GROW TOGETHER

Financial Information

We are growing together with all stakeholders through transparent business practices.


- 2019. 16TH 2020. 17TH 2021. 18TH 2022. 19TH 2023. 20TH
Current Assets 235,252 238,171 277,247 247,606 262,567
Non-Current Assets 241,329 215,225 248,280 291,284 273,131
Total Assets 476,581 453,396 525,528 538,890 535,697
Current Liabilites 244,811 180,489 209,468 197,959 209,611
Non-Current Liabilites 7,203 19,973 17,094 31,864 2,473
Total Liabilites 252,014 200,462 226,561 229,823 212,085
Capital 8,932 8,932 8,987 8,989 8,989
Additional Paid-in Capital 50,232 50,232 53,484 53,611 53,611
Retained Earnings 166,446 196,618 227,978 241,929 260,287
Total Shareholders,Equity 224,567 252,935 298,966 309,067 323,613

* UNIT : ONE MILLON WON

INNOVATION ANDCHALLENGE

MCNEX who leads change of future will take a big step to the world with continuous innovative technology. The invisible core technology of MCNEX is unseen but to turn everyone's imagination into reality,
is always closed to our life every time and everywhere.

MULTIMEDIA CORE OF THE NEXT... MCNEX

SUBSCRIBE TO MCNEX. NEWSLETTER

We will send you news and information about MCNEX on a regular basis via email.

Subscribe
CONTACT US

We will review and respond to inquiries as quickly as possible.

Contact Us

MCNEX TOWER. 13-39, Songdogwahak-ro 16beon-gil, Yeonsu-gu, Incheon, Republic of Korea
T. +82. 2. 2025. 3600 F. +82. 2. 2025. 3610

COPYRIGHT © MCNEX CO.,LTD ALL RIGHTS RESERVED